HOME > Plastic Bag Making Machine > Bottom Seal Bag Making Machine > JCA1, Bottom Seal Plastic Bag Making Machine

Quantity:
Picture of Bottom Seal Bag Making Machine for Model No JCA1

Specification:

Model
JCA1 2042 JCA1 2842 JCA1 3248 JCA1 4060 JCA1 5075 JCA1 6090
Max Cutting Width 18" 26" 30" 38" 48" 58"
Max Cutting Length 42" 42" 48" 60" 75" 90"
Thickness (mm) 0.009~0.15 0.01~0.2 0.01~0.2 0.01~0.22 0.01~0.22 0.01~0.22
Length Tolerance ±1mm ±1mm ±1mm ±1mm ±1mm ±1mm
Production Per Min (PCS) 36~120 36~120 30~120 25~120 10~80 10~70
Driving Motor (AC) 1HP 1HP 2HP 2HP 2HP 3HP
Heater Capacity 1.8kw 2.2kw 2.4kw 3.2kw 3.6kw 3.6kw
Power Required 2.8kw 3.5kw 4.0kw 5.0kw 5.4kw 6.0 kw
Dimension (L x W x H cm) 385 x 100 x 140 400 x 120 x 150 400 x 130 x 150 450 x 150 x 150 450 x 175 x 150 450X200X150
Machine Weight (kg) 550 700 800 880 1000 1150
Measurement (L x W x H cm) 273 x 127 x 155 273 x 140 x 164 273 x 164 x 158 273 x 173 x 170 273 x 190 x 165 273 x 220 x 170
Gross Weight (kg) 800 1000 1150 1250 1300 1450

Features:

1. Special for making T-shirt bag & flat bag.
2. Equipped with in-line auto conveyor, one set of printing photo cell, teo sets of hot pin and two line of rear feeding device.
3. Ac inverter line speed controller.

Option:

1. Tension-less sealing unit for making bag thickness up to 0.2 mm.
2. One more set of printing photo cell.
3. Various types of hole punching device.